This page records dated changes to HAM Radio Atlas data and to the map itself, so you can see when the data last changed and what changed. The newest entries are first.
HAM Radio Atlas — https://bg7bag.com/repeater-map/
Changelog
| Date | Area or layer | Source | Change |
|---|---|---|---|
| 2026-10-26 | Data and API page | BG7BAG | HAM Radio Atlas Data and API page published at /repeater-map-data/ (plugin 0.1.86), documenting the public read-only repeater endpoint, its radius and viewport queries, and the data sources below. |
| 2026-10-22 | Map display default | BG7BAG | Map default changed to satellite basemap with a world initial view (plugin 0.1.72). This was a display change, not a data update. |
| 2026-10-21 | Data sources section | BG7BAG | Data sources and accuracy section on the map page reconciled to the production wording, including source attributions, the China city-center declaration, and the coverage-circle declaration. |
| 2026-10-21 | Repeaters, four countries | Multiple, see sources below | Four-country repeater files merged, United States pairs deduplicated, and the served repeater count synced to 12,089 in the plugin. |
| 2026-10-21 | POTA and SOTA layers | Parks on the Air; Summits on the Air | POTA parks and SOTA summits layers added to the map, with per-layer badges and viewport truncation. |
| 2026-10-21 | Static layers | BG7BAG, from public sources | Five static layers added: organization headquarters, beacons, time signals, QSL bureaus, and historic sites, with region jumps and three basemaps. |
| 2026-10-20 | Repeater API, viewport mode | BG7BAG | Public endpoint gained a viewport mode alongside the radius mode: layer = repeaters, pota, or sota, with bounds queries, band, tone, and operational filtering, a 2,000-row single-response cap, and a 400 response for spans over 40 degrees. |
| 2026-10-20 | POTA and SOTA offline layers | Parks on the Air; Summits on the Air | POTA 91,873 parks and SOTA 182,212 summits shipped as offline grid shards bundled with the plugin, so the map reads only the shards intersecting the viewport. |
| 2026-10-20 | Map page, API rebuild | BG7BAG | Repeater map page rebuilt on the bg7bag/v1 repeater API. |
Current data sources, as shown on the map page
| Area or layer | Source and date as shown on the map page |
|---|---|
| United States repeaters | ard-repeaterlist (CC0, community-maintained), Oct 2026 |
| Australia repeaters | Based on Australian Communications and Media Authority information, 11 Oct 2026 |
| China repeaters | Compiled by BG7BAG, 11 Oct 2026 |
| Austria repeaters | ÖVSV repeater database (Apache 2.0), 26 Jan 2022 |
| New Zealand repeaters | Based on Radio Spectrum Management (MBIE) information, 5 Dec 2022 |
| POTA parks | Parks on the Air (pota.app), public API, Oct 2026 (91,873 parks) |
| SOTA summits | Summits on the Air (sotadata.org.uk), Oct 2026 (182,212 summits) |
| Organization headquarters | Compiled by BG7BAG from public sources, Oct 2026 (59 societies) |
Coverage: 26 US states + Australia + China + Austria + New Zealand + worldwide POTA/SOTA.
Accuracy notes: Chinese repeater locations are city centers for illustration only. Coverage circles show a theoretical 25-mile (40 km) 25W mobile line-of-sight range — theoretical coverage, for illustration only; real range depends on terrain, antenna height and conditions. This is an unofficial compilation for planning and reference. Frequencies, tones and status change. Verify before you transmit, and report errors on the Contact page.
Future updates
| Date | Area or layer | Source | Change |
|---|---|---|---|