本站所有手册或者说明书或者指南提到的设备均是站长自行购买并日常使用的;中文译文或者英文译文为站长自用而作,其中也包含站长自己的补充与原创内容。 仅限本站阅读,禁止转载,禁止传播。
All equipment mentioned in any manual, instruction book, or guide on this site was purchased by the site owner himself and is used by him in daily life. The Chinese or English translations were made for his own use and also include his own additions and original content. For reading on this site only; republication and redistribution are prohibited.

HF / 50 / 144 / 430 MHz All Mode Transceiver — FTX-1 Field / FTX-1 optima. 整合八重洲官方 Operation Manual 与 Advance Manual 两份原厂文档,按操作逻辑重新编排为七个部分、35 章与 5 个附录,全篇中英对照,并融合 HAM 社群实战经验与避坑指南。 This book compiles the two official Yaesu manuals (Operation Manual and Advance Manual), rearranged by operating logic into 7 parts, 35 chapters and 5 appendices, in side-by-side English–Chinese layout, with community field notes and pitfall guides.
| 章 Chapter | 英文 English | 中文 | 页 Pages | 文件 File |
|---|---|---|---|---|
| 0 | Preface, Copyright and Reading Guide | 前言、版权声明与阅读指南 | 1–18 | Preface, Copyright and Reading Guide · 前言、版权声明与阅读指南 |
| 1 | General Description | 概述与主要特性 | 19–24 | General Description · 概述与主要特性 |
| 2 | Specifications | 技术规格 | 25–28 | Specifications · 技术规格 |
| 3 | Safety Precautions | 安全须知 | 29–35 | Safety Precautions · 安全须知 |
| 4 | Supplied Accessories and Options | 附件与选购件 | 36–39 | Supplied Accessories and Options · 附件与选购件 |
| 5 | Installation and Interconnections | 安装与连接 | 40–46 | Installation and Interconnections · 安装与连接 |
| 6 | Front Panel Controls and Switches | 前面板按键与旋钮详解 | 47–57 | Front Panel Controls and Switches · 前面板按键与旋钮详解 |
| 7 | Rear Panel | 背部接口 | 58–63 | Rear Panel · 背部接口 |
| 8 | Display Indications | 显示屏指示详解 | 64–68 | Display Indications · 显示屏指示详解 |
| 9 | Display Details and FUNC Knob Operation | 显示细节与功能旋钮操作 | 69–73 | Display Details and FUNC Knob Operation · 显示细节与功能旋钮操作 |
| 10 | SSM-75E Microphone Switches | SSM-75E 话筒按键 | 74–78 | SSM-75E Microphone Switches · SSM-75E 话筒按键 |
| 11 | Important Receiver Settings | 重要接收设置 | 79–83 | Important Receiver Settings · 重要接收设置 |
| 12 | Information on the Scope Screen | 频谱屏信息详解 | 84–87 | Information on the Scope Screen · 频谱屏信息详解 |
| 13 | Scope Display Setting | 频谱显示设置 | 88–95 | Scope Display Setting · 频谱显示设置 |
| 14 | PMG Primary Memory Group | PMG 主存储组(VHF/UHF) | 96–100 | PMG Primary Memory Group · PMG 主存储组(VHF/UHF) |
| 15 | DSP Interference Removal Functions | DSP 干扰抑制功能 | 101–107 | DSP Interference Removal Functions · DSP 干扰抑制功能 |
| 16 | Dual Receive and Split Operation | 双频接收与 Split 操作 | 108–111 | Dual Receive and Split Operation · 双频接收与 Split 操作 |
| 17 | Voice Communications SSB and AM | 语音通信(SSB / AM) | 112–128 | Voice Communications SSB and AM · 语音通信(SSB / AM) |
| 18 | CW Mode Operation | CW 报务操作 | 129–140 | CW Mode Operation · CW 报务操作 |
| 19 | FM and C4FM Mode and Repeater Operation | FM / C4FM 与中继操作 | 141–143 | FM and C4FM Mode and Repeater Operation · FM / C4FM 与中继操作 |
| 20 | DATA FT8 RTTY PSK Operation | 数据模式(FT8 / RTTY / PSK) | 144–149 | DATA FT8 RTTY PSK Operation · 数据模式(FT8 / RTTY / PSK) |
| 21 | Memory Operation | 存储信道操作 | 150–160 | Memory Operation · 存储信道操作 |
| 22 | VFO and Memory Scanning | VFO 与存储扫描 | 161–163 | VFO and Memory Scanning · VFO 与存储扫描 |
| 23 | Convenient Memory Functions | 便捷存储功能 | 164–167 | Convenient Memory Functions · 便捷存储功能 |
| 24 | Memory Channel Scope | 存储信道频谱显示 | 168–170 | Memory Channel Scope · 存储信道频谱显示 |
| 25 | Bluetooth Operation | 蓝牙操作 | 171–175 | Bluetooth Operation · 蓝牙操作 |
| 26 | Parametric Microphone Equalizer | 参数话筒均衡器 | 176–180 | Parametric Microphone Equalizer · 参数话筒均衡器 |
| 27 | Adjustable Receiver Audio Filter | 可调接收音频滤波器 | 181–184 | Adjustable Receiver Audio Filter · 可调接收音频滤波器 |
| 28 | DG-ID and DP-ID | DG-ID 与 DP-ID | 185–190 | DG-ID and DP-ID · DG-ID 与 DP-ID |
| 29 | Tone Squelch and DCS in Analog FM | 模拟 FM 选呼(CTCSS / DCS) | 191–195 | Tone Squelch and DCS in Analog FM · 模拟 FM 选呼(CTCSS / DCS) |
| 30 | DTMF Operation | DTMF 操作 | 196–198 | DTMF Operation · DTMF 操作 |
| 31 | Using the GPS Function | GPS 功能 | 199–202 | Using the GPS Function · GPS 功能 |
| 32 | VOX Operation | VOX 与免提操作 | 203–206 | VOX Operation · VOX 与免提操作 |
| 33 | Other Useful Functions | 其他实用功能 | 207–218 | Other Useful Functions · 其他实用功能 |
| 34 | External ATU and Optional Accessories | 外部天调与选购件 | 219–229 | External ATU and Optional Accessories · 外部天调与选购件 |
| 35 | Resetting the Microprocessor | 复位与维护 | 230–233 | Resetting the Microprocessor · 复位与维护 |
| 36 | Appendix A Setup Menu Bilingual Quick Reference | 附录 A 设置菜单中英速查表 | 234–264 | Appendix A Setup Menu Bilingual Quick Reference · 附录 A 设置菜单中英速查表 |
| 37 | Appendix B Community Field Notes and Pitfall Guide | 附录 B HAM 社区实战经验与避坑指南 | 265–272 | Appendix B Community Field Notes and Pitfall Guide · 附录 B HAM 社区实战经验与避坑指南 |
| 38 | Appendix C Glossary of Terms and Abbreviations | 附录 C 术语与缩写对照表 | 273–284 | Appendix C Glossary of Terms and Abbreviations · 附录 C 术语与缩写对照表 |
| 39 | Appendix D Troubleshooting Quick Reference | 附录 D 常见故障排查速查 | 285–290 | Appendix D Troubleshooting Quick Reference · 附录 D 常见故障排查速查 |
| 40 | Appendix E Source Document Index | 附录 E 原厂文档索引 | 291–295 | Appendix E Source Document Index · 附录 E 原厂文档索引 |
本书为中英对照学习与速查用书,不是原厂手册的逐字替代品。实际操作、安全规范与保修条款请以随机附带的原厂手册为准;中英文表述存在歧义时,以英文原文为最终依据。汇编:BG7BAG。